![]() |
点击下载![]() |
AC Axial-Flow Fan
★General Specification(一般规格)
☆Material:
Lmpeller:Thermal Plastic UL 94V-0
Frame:Aluminium Alloy
☆Lead Wires:UL Type
☆Motor Protection:Lmpedance Protected
☆Insulation Resistance:10MΩ Or Over With a
DC500V Megger
☆Dielectric Strength:AC1500V 0.5mA 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
| ★Dimensions Drawing(外观图) | ★Characteristic Curves(特性曲线) | |
![]() |
![]() |
![]() |
| ★Specifications(规格) | ||||||||||
| Model | Bearing | Rated | Freq. | Current | Input | Speed | Air Flow | Static | Niose | Weight |
| System | Voltage | power | Pressure | Level | ||||||
| (V) | (Hz) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
| (型号) | (培林) | (电压) | (频率) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
| YA18038HSL | Sleeve | 110 | 50/60 | 0.17/0.13 | 12.5/9 | 2250/2900 | 23/29 | 2.54/4.57 | 26/29 | 300 |
| YA18038HBL | Ball | 110 | 50/60 | 0.17/0.13 | 12.5/9 | 2300/3000 | 24/30 | 2.70/4.82 | 26/29 | 300 |
| YA28038HSL | Sleeve | 220 | 50/60 | 0.08/0.06 | 11.0/8.0 | 2350/2800 | 24/28 | 2.72/4.50 | 26/29 | 300 |
| YA28038HBL | Ball | 220 | 50/60 | 0.08/0.06 | 11.0/8.0 | 2450/2900 | 25/29 | 2.75/4.57 | 26/29 | 300 |





